
Non-Registered Term Deposits
| Redeemable Short-term Deposit APR | Redeemable GSC Deposit APR | Non-Redeemable Variable GIC Term APR | Non-Redeemable Fixed GIC Term APR |
|---|
| 30 days | .10 | - | - | - |
| 60 days | .10 | - | - | - |
| 90 days | .10 | - | - | - |
| 180 days | .20 | - | - | - |
| 270 days | .30 | - | - | - |
| 18 month | - | - | - | 1.40 |
| 30 month | - | - | - | 1.45 |
| 1 year | - | .50 | .50 | .75 |
| 2 year | - | 1.20 | - | 1.50 |
| 3 year | - | 1.30 | - | 1.55 |
| 4 year | - | - | - | 1.70 |
| 5 year | - | - | - | 2.10 |
4 Year Escalator Term Deposit
| Redeemable |
|---|
| 1 year | 1.50 |
| 2 year | 2.00 |
| 3 year | 2.25 |
| 4 year | 3.25 |
| Yield | 2.25 |
Registered Deposits (RRSP/RRIF)
| Redeemable Short-term Deposit APR | Non-Redeemable Variable GIC Term APR | Non-Redeemable Fixed GIC Term APR |
|---|
| 30 days | .10 | - | - |
| 60 days | .10 | - | - |
| 90 days | .10 | - | - |
| 180 days | .20 | - | - |
| 270 days | .30 | - | - |
| 18 month | - | - | 1.40 |
| 30 month | - | - | 1.45 |
| 1 year | - | .50 | .75 |
| 2 year | - | - | 1.50 |
| 3 year | - | - | 1.55 |
| 4 year | - | - | 1.70 |
| 5 year | - | - | 2.10 |
High Interest Savings (Registered)
| Rate |
|---|
| $0 - 4999.99 | .00 |
| $5000 + | 1.10 |
4 Year Escalator Term Deposit (Registered)
| Redeemable |
|---|
| 1 year | 1.50 |
| 2 year | 2.00 |
| 3 year | 2.25 |
| 4 year | 3.25 |
| Yield | 2.25 |
Rates are subject to change at anytime without notice.