
Chequing & Savings
|
 |
| Chequing | Savings | US Chequing |
|---|
| $0 - 999.99 | .00 | .00 | .00 |
| $1000 - 4999.99 | .00 | .00 | .00 |
| $5000 - 9999.99 | .00 | .00 | .00 |
| $10000 - 24999.99 | .02 | .02 | .02 |
| $25000 - 999998.99 | .02 | .02 | .02 |
| $999999 + | .02 | .02 | .02 |
High Interest Savings
| Rate |
|---|
| $0 - 4999.99 | .00 |
| $5000 + | 1.10 |
Rates are subject to change at anytime without notice.